The Alpha Leasing Hyundai Page
alphaleasing.com provides the best commercial car leasing solutions
New Page 1

The Alpha Leasing Hyundai Page
Nationally Recognized  as The Business Use Vehicle Leasing Expert

As an independent leasing company,  Alpha Leasing can get you any make or model of Hyundai, new or used.  Listed below are sample lease payments on 9 Hyundai's.  Click on any vehicle to bring up a customizable lease vs buy comparison.  Please give us a call at 1-800-800-LEAS (5327) and our leasing experts will be glad to help you.

 



2011 Hyundai AZERA GLS
$381/Mo.


2011 Hyundai AZERA LIMITED
$425/Mo.


2011 Hyundai SONATA GLS
$304/Mo.


2011 Hyundai SONATA LIMITED
$368/Mo.


2011 Hyundai SONATA SE
$333/Mo.


2010 Hyundai GENESIS COUPE
$355/Mo.


2010 Hyundai ACCENT GLS
$228/Mo.


2010 Hyundai ACCENT GS
$210/Mo.


2010 Hyundai ACCENT SE
$260/Mo.

The  Comprehensive Alpha Vehicle Program

Mouse over any Item for details

1. Evaluate your current vehicle
  a. Calculate equity position
  b. Look at tax implications for business use vehicles
  c. Market the vehicle
     
2. Choose your new/used vehicle
  a. Choose it yourself
  b. Let Alpha find your vehicle
     
3. Compare financing options
  a. Leasing
  b. Conventional financing
  c. Manufacturer's leasing options
  d. Manufacturer's balloon note financing
  e. Combine rebates with 0% financing
     
4. Perform Comprehensive lease vs buy analysis
  a. Financial Analysis
  b. Tax analysis for business use vehicles
     
5. Put in all together to properly acquire the right vehicle for you at the right price
 
 

Used Hyundai Specials


  Vehicle Info Purchase Price Odometer  Payment
  2009 Hyundai SONATA GLS 4D SEDAN MANUAL $12,565.65 9,081 $192.77
  2009 Hyundai SONATA GLS V6 4D SEDAN AUTOMATIC $14,825.80 19,270 $231.62
  2009 Hyundai SONATA SE 4D SEDAN MANUAL $14,731.20 3,294 $225.03
  2009 Hyundai SONATA SE V6 4D SEDAN AUTOMATIC $16,672.24 20,105 $261.49
  2009 Hyundai SONATA LIMITED 4D SEDAN BASE $17,467.26 17,890 $272.58
  2009 Hyundai AZERA GLS 4D SEDAN BASE $16,797.90 10,153 $262.35
  2009 Hyundai AZERA LTD 4D SEDAN BASE $21,357.12 3,943 $333.42
  2009 Hyundai GENESIS 3.8L 4D SEDAN BASE $31,785.60 8,781 $487.28
  2009 Hyundai GENESIS 4.6L 4D SEDAN BASE $33,585.30 23,693 $535.09
  2009 Hyundai ACCENT GS 2D HB BASE MANUAL $8,725.75 14,458 $143.87
  2009 Hyundai ACCENT GLS 4D SEDAN MANUAL $11,891.00 18,395 $201.29
  2009 Hyundai ACCENT SE 2D HB MANUAL $12,169.92 7,415 $199.06
  2009 Hyundai TUCSON 2WD GLS SPORT UTIL MANUAL $14,786.75 11,900 $233.49
  2009 Hyundai TUCSON 2WD SE SPORT UTIL BASE $18,558.72 5,487 $291.08
  2009 Hyundai TUCSON 2WD LTD SPORT UTIL I4 $19,410.40 12,151 $306.71
  2009 Hyundai TUCSON 4WD SE SPORT UTIL BASE $19,795.05 15,039 $317.00
  2009 Hyundai TUCSON 4WD LTD SPORT UTIL BASE $22,770.00 19,149 $366.93
  2009 Hyundai SANTA FE 4WD SPORT UTIL GLS AUTOMATIC $20,064.00 14,004 $313.01
  2009 Hyundai VERACRUZ 2WD SPORT UTIL GLS $28,397.40 11,509 $446.20
  2009 Hyundai ELANTRA GLS 4D SEDAN AUTOMATIC $13,350.15 16,222 $204.66
  2009 Hyundai ELANTRA SE 4D SEDAN AUTOMATIC $14,421.00 13,608 $218.59
  2009 Hyundai ELANTRA TOURING 5D WAGON AUTOMATIC $14,414.40 8,145 $217.01
  2009 Hyundai ELANTRA GLS 4D SEDAN MANUAL $13,014.72 5,388 $195.68
  2009 Hyundai ELANTRA SE 4D SEDAN MANUAL $13,375.26 17,282 $204.85
  2009 Hyundai ELANTRA TOURING 5D WAGON MANUAL $13,200.00 6,169 $197.74
  2009 Hyundai SANTA FE 2WD SPORT UTIL GLS MANUAL $16,315.20 6,491 $254.89
  2009 Hyundai VERACRUZ AWD SPORT UTIL GLS $29,939.25 13,264 $468.04
  2008 Hyundai SONATA GLS 4D SEDAN MANUAL $11,299.20 21,544 $202.10
  2008 Hyundai SONATA SE 4D SEDAN BASE $15,118.46 13,501 $266.32
  2008 Hyundai SONATA LIMITED 4D SEDAN BASE $15,712.95 38,436 $296.05
  2008 Hyundai ACCENT GS 2D HB MANUAL $7,967.65 27,244 $146.53
  2008 Hyundai ACCENT GLS 4D SEDAN MANUAL $9,389.60 20,411 $170.17
  2008 Hyundai ACCENT SE 2D HB MANUAL $8,883.98 36,145 $170.88
  2008 Hyundai AZERA GLS 4D SEDAN BASE $17,107.20 22,376 $309.56
  2008 Hyundai AZERA LTD 4D SEDAN BASE $18,747.85 38,069 $357.31
  2008 Hyundai TUCSON 2WD GLS SPORT UTIL MANUAL $12,169.92 25,585 $218.07
  2008 Hyundai TUCSON 2WD SE SPORT UTIL BASE $15,628.80 24,065 $280.15
  2008 Hyundai TUCSON 2WD LTD SPORT UTIL I4 $16,340.87 33,037 $303.94
  2008 Hyundai TUCSON 4WD SE SPORT UTIL BASE $16,897.16 14,128 $298.89
  2008 Hyundai TUCSON 4WD LTD SPORT UTIL BASE $18,342.87 35,754 $342.73
  2008 Hyundai SANTA FE 4WD SPORT UTIL GLS MANUAL $17,320.40 27,640 $317.81
  2008 Hyundai VERACRUZ 2WD SPORT UTIL GLS $23,030.53 36,948 $426.48
  2008 Hyundai ENTOURAGE GLS WAGON BASE $18,245.70 18,160 $338.99
  2008 Hyundai ENTOURAGE LTD WAGON BASE $22,833.80 19,421 $424.29
  2008 Hyundai TIBURON GT 2D COUPE MANUAL $14,514.50 34,429 $267.42
  2008 Hyundai TIBURON LTD 2D COUPE BASE $17,194.10 13,909 $301.29
  2008 Hyundai TIBURON GS 2D COUPE MANUAL $11,990.90 27,685 $214.49
  2008 Hyundai TIBURON SE 2D COUPE BASE $14,388.92 33,395 $265.16
  2008 Hyundai ELANTRA GLS 4D SEDAN BASE $12,381.12 26,969 $212.48
  2008 Hyundai ELANTRA SE 4D SEDAN BASE $13,014.72 24,091 $222.07
  2008 Hyundai ELANTRA GLS 4D SEDAN MANUAL $11,325.12 25,927 $194.19
  2008 Hyundai ELANTRA SE 4D SEDAN MANUAL $12,083.29 18,876 $206.11
  2008 Hyundai SANTA FE 2WD SPORT UTIL GLS MANUAL $16,145.25 29,473 $300.57
  2008 Hyundai VERACRUZ 4WD SPORT UTIL GLS $29,409.60 21,041 $532.88
  2007 Hyundai ENTOURAGE GLS WAGON BASE $12,883.54 35,232 $261.86
  2007 Hyundai ENTOURAGE SE WAGON BASE $14,256.00 40,728 $291.97
  2007 Hyundai ENTOURAGE LTD WAGON BASE $14,991.35 35,664 $304.72
  2007 Hyundai ACCENT GLS 4D SEDAN BASE $8,870.40 36,193 $186.73
  2007 Hyundai ACCENT SE 2D HB BASE $8,569.00 43,194 $180.98
  2007 Hyundai TIBURON GS 2D COUPE MANUAL $8,830.25 42,219 $181.61
  2007 Hyundai TIBURON SE 2D COUPE BASE $11,774.40 36,758 $240.65
  2007 Hyundai TIBURON GT 2D COUPE MANUAL $12,249.60 39,980 $250.50
  2007 Hyundai TIBURON GT LTD 2D COUPE MANUAL $11,446.16 53,328 $249.78
  2007 Hyundai SONATA GLS 4D SEDAN MANUAL $8,569.00 43,988 $178.16
  2007 Hyundai SONATA SE 4D SEDAN BASE $12,235.30 30,768 $246.70
  2007 Hyundai SONATA LTD 4D SEDAN BASE $14,968.32 39,066 $308.42
  2007 Hyundai AZERA GLS 4D SEDAN BASE $14,377.34 33,304 $310.01
  2007 Hyundai AZERA SE 4D SEDAN BASE $14,040.21 45,700 $312.48
  2007 Hyundai AZERA LTD 4D SEDAN BASE $16,671.39 33,677 $359.58
  2007 Hyundai TUCSON 2WD GLS SPORT UTIL MANUAL $8,482.65 34,752 $174.53
  2007 Hyundai TUCSON 2WD SE SPORT UTIL BASE $14,768.60 32,294 $301.68
  2007 Hyundai TUCSON 2WD LTD SPORT UTIL BASE $15,805.15 44,769 $329.95
  2007 Hyundai TUCSON 4WD GLS SPORT UTIL BASE $10,357.41 46,858 $217.96
  2007 Hyundai TUCSON 4WD SE SPORT UTIL BASE $15,576.00 40,550 $320.58
  2007 Hyundai TUCSON 4WD LTD SPORT UTIL BASE $17,344.32 40,101 $357.67
  2007 Hyundai SANTA FE 4WD SPORT UTIL GLS MANUAL $15,337.92 38,065 $332.57
  2007 Hyundai VERACRUZ 2WD SPORT UTIL GLS $21,213.50 44,563 $432.78
  2007 Hyundai ELANTRA GLS 4D SEDAN MANUAL $8,685.12 36,112 $180.00
  2007 Hyundai ELANTRA SE 4D SEDAN BASE $11,536.32 37,921 $239.10
  2007 Hyundai ELANTRA LTD 4D SEDAN BASE $11,891.91 45,311 $252.59
  2007 Hyundai ELANTRA SE 4D SEDAN MANUAL $9,775.80 49,964 $212.77
  2007 Hyundai ELANTRA LTD 4D SEDAN MANUAL $11,140.80 38,036 $231.09
  2007 Hyundai SANTA FE 2WD SPORT UTIL GLS MANUAL $13,331.52 36,224 $290.54
  2007 Hyundai VERACRUZ 4WD SPORT UTIL GLS $22,545.40 43,890 $459.28
 

Do you have any questions or need any additional information?
Call us Monday through
Friday 8:00 am - 5:00 pm (EST)
1-800-800-5327
email us at
 info@alphaleasing.com
or fill out a
General Info Request

Is your vehicle used for Business?
Saving Taxes is as much fun as saving money.
Call our business/Fleet Specialists
at
1-800-800-5327
or email us at
BusinessVehicles@alphaleasing.com

Industry leading commercial car leasing solutions!