The Alpha Leasing BMW Page
alphaleasing.com provides the best commercial car leasing solutions
New Page 1

The Alpha Leasing BMW Page
Nationally Recognized  as The Business Use Vehicle Leasing Expert

As an independent leasing company,  Alpha Leasing can get you any make or model of BMW, new or used.  Listed below are sample lease payments on 9 BMW's.  Click on any vehicle to bring up a customizable lease vs buy comparison.  Please give us a call at 1-800-800-LEAS (5327) and our leasing experts will be glad to help you.

 



2011 BMW 128I
$490/Mo.


2011 BMW 135I
$570/Mo.


2011 BMW 328I
$649/Mo.


2011 BMW 328XI
$554/Mo.


2011 BMW 335D
$623/Mo.


2011 BMW 335I
$748/Mo.


2011 BMW 335IS
$831/Mo.


2011 BMW 335XI
$677/Mo.


2011 BMW 528I
$649/Mo.

The  Comprehensive Alpha Vehicle Program

Mouse over any Item for details

1. Evaluate your current vehicle
  a. Calculate equity position
  b. Look at tax implications for business use vehicles
  c. Market the vehicle
     
2. Choose your new/used vehicle
  a. Choose it yourself
  b. Let Alpha find your vehicle
     
3. Compare financing options
  a. Leasing
  b. Conventional financing
  c. Manufacturer's leasing options
  d. Manufacturer's balloon note financing
  e. Combine rebates with 0% financing
     
4. Perform Comprehensive lease vs buy analysis
  a. Financial Analysis
  b. Tax analysis for business use vehicles
     
5. Put in all together to properly acquire the right vehicle for you at the right price
 
 

Used BMW Specials


  Vehicle Info Purchase Price Odometer  Payment
  2009 BMW 128I 2D COUPE BASE $35,442.00 23,173 $567.92
  2009 BMW 135I 2D COUPE BASE $45,457.50 9,866 $714.72
  2009 BMW 128I 2D CONVERT BASE $41,738.40 16,602 $658.25
  2009 BMW 135I 2D CONVERT BASE $49,951.00 10,633 $784.46
  2009 BMW 328I 2D COUPE BASE $44,151.25 10,768 $708.31
  2009 BMW 335I 2D COUPE BASE $52,041.00 9,864 $834.67
  2009 BMW 328XI 2D COUPE BASE $47,044.80 7,510 $749.58
  2009 BMW 335XI 2D COUPE BASE $54,462.72 7,459 $867.80
  2009 BMW 328I 4D SEDAN BASE $41,382.00 11,886 $659.96
  2009 BMW 335I 4D SEDAN BASE $48,361.86 15,968 $786.51
  2009 BMW 335D 4D SEDAN BASE $51,661.50 17,409 $816.84
  2009 BMW 328XI 4D SEDAN BASE $43,835.55 15,389 $712.93
  2009 BMW 335XI 4D SEDAN BASE $50,127.00 15,659 $813.25
  2009 BMW 328I 5D WAGON BASE $41,764.80 4,653 $665.50
  2009 BMW 328XI 5D WAGON BASE $44,193.60 3,938 $704.36
  2009 BMW 328I 2D CONVERT BASE $54,120.00 6,217 $846.91
  2009 BMW M3 2D COUPE BASE $66,237.12 8,170 $1,038.85
  2009 BMW M5 4D SEDAN BASE $78,740.75 9,040 $1,241.54
  2009 BMW 650I 2D COUPE BASE $69,448.04 20,564 $1,128.43
  2009 BMW X3 XDRIVE30I SPORT UTIL BASE $42,061.25 14,059 $696.16
  2009 BMW X5 XDRIVE30I SPORT UTIL BASE $58,493.40 11,138 $942.16
  2009 BMW X5 XDRIVE35D SPORT UTIL BASE $64,099.20 3,057 $1,010.90
  2009 BMW X5 XDRIVE48I SPORT UTIL BASE $65,867.52 8,268 $1,053.94
  2009 BMW X6 XDRIVE35I SPORT UTIL BASE $63,438.72 6,419 $1,018.17
  2009 BMW X6 XDRIVE50I SPORT UTIL BASE $68,438.70 16,548 $1,120.97
  2009 BMW 750I 4D SEDAN BASE $83,054.40 8,070 $1,339.49
  2009 BMW 750LI 4D SEDAN BASE $86,512.32 6,703 $1,395.27
  2009 BMW Z4 SDRIVE30I 2D CONVERT BASE $55,228.80 6,129 $889.19
  2009 BMW Z4 SDRIVE35I 2D CONVERT BASE $62,830.15 9,779 $1,020.29
  2009 BMW 528I 4D SEDAN BASE $42,445.80 21,385 $699.60
  2009 BMW 528XI 4D SEDAN BASE $48,232.32 4,145 $762.15
  2009 BMW 535I 4D SEDAN BASE $48,697.00 13,209 $775.06
  2009 BMW 535XI 4D SEDAN BASE $50,655.90 12,915 $806.31
  2009 BMW 550I 4D SEDAN BASE $53,380.80 5,074 $843.98
  2009 BMW M6 2D COUPE BASE $100,163.25 10,655 $1,594.87
  2008 BMW 328I 2D COUPE BASE $32,879.00 14,427 $582.43
  2008 BMW 335I 2D COUPE BASE $38,295.46 12,835 $678.33
  2008 BMW 328XI 2D COUPE BASE $34,570.80 20,713 $616.78
  2008 BMW 335XI 2D COUPE BASE $37,161.67 33,334 $691.54
  2008 BMW 328I 4D SEDAN BASE $30,729.60 20,026 $546.84
  2008 BMW 335I 4D SEDAN BASE $36,758.15 18,352 $654.31
  2008 BMW 328XI 4D SEDAN BASE $32,445.12 24,973 $582.60
  2008 BMW 335XI 4D SEDAN BASE $38,892.15 18,874 $693.44
  2008 BMW 328I 5D WAGON BASE $30,544.32 21,196 $548.55
  2008 BMW 328XI 5D WAGON BASE $33,067.16 13,213 $584.35
  2008 BMW 328I 2D CONVERT BASE $42,424.32 25,026 $746.55
  2008 BMW 335I 2D CONVERT BASE $47,347.64 17,562 $825.77
  2008 BMW Z4 3.0I 2D CONVERT BASE $27,027.00 35,343 $499.82
  2008 BMW Z4 3.0SI 2D COUPE BASE $30,043.75 27,893 $541.64
  2008 BMW 650I 2D COUPE BASE $50,785.18 37,053 $964.04
  2008 BMW 750I 4D SEDAN BASE $55,809.60 26,659 $1,017.98
  2008 BMW 750LI 4D SEDAN BASE $58,777.46 14,178 $1,064.18
  2008 BMW 760LI 4D SEDAN BASE $72,575.25 29,128 $1,336.11
  2008 BMW ALPINA B7 4D SEDAN BASE $72,942.72 23,071 $1,333.13
  2008 BMW X3 3.0SI SPORT UTIL BASE $32,673.68 37,932 $641.49
  2008 BMW X5 3.0SI SPORT UTIL BASE $54,389.84 15,094 $1,009.54
  2008 BMW X5 4.8I SPORT UTIL BASE $57,246.58 36,933 $1,134.41
  2008 BMW 128I 2D COUPE BASE $28,953.47 35,560 $526.22
  2008 BMW 135I 2D COUPE BASE $33,307.82 33,095 $605.47
  2008 BMW 128I 2D CONVERT BASE $32,339.52 24,535 $556.60
  2008 BMW 135I 2D CONVERT BASE $36,997.74 15,387 $631.91
  2008 BMW X6 XDRIVE35I SPORT UTIL BASE $60,561.60 32,520 $1,178.89
  2008 BMW X6 XDRIVE50I SPORT UTIL BASE $79,598.20 16,684 $1,535.44
  2008 BMW M3 2D COUPE BASE $54,145.92 24,607 $968.82
  2008 BMW Z4 M 2D COUPE BASE $35,856.15 32,686 $643.10
  2008 BMW M5 4D SEDAN BASE $63,753.25 17,549 $1,109.49
  2008 BMW 528I 4D SEDAN BASE $36,598.10 13,024 $641.56
  2008 BMW 528XI 4D SEDAN BASE $37,382.40 26,837 $662.74
  2008 BMW 535I 4D SEDAN BASE $40,317.20 13,457 $706.78
  2008 BMW 535XI 4D SEDAN BASE $40,676.15 28,479 $729.80
  2008 BMW 535XI SW 5D WAGON BASE $40,412.14 16,577 $714.22
  2008 BMW 550I 4D SEDAN BASE $43,507.20 25,360 $773.58
  2008 BMW M6 2D COUPE BASE $68,613.12 24,092 $1,185.34
  2007 BMW 328I 2D COUPE BASE $28,620.90 31,798 $577.40
  2007 BMW 328XI 2D COUPE BASE $29,646.72 40,532 $607.11
  2007 BMW 328I 4D SEDAN BASE $24,502.50 48,240 $526.56
  2007 BMW 328XI 4D SEDAN BASE $28,115.45 35,896 $571.68
  2007 BMW 335I 2D COUPE BASE $32,709.12 39,086 $670.33
  2007 BMW 328I 2D CONVERT BASE $37,012.80 39,534 $734.41
  2007 BMW 335I 4D SEDAN BASE $31,218.90 42,638 $644.73
  2007 BMW 335XI 4D SEDAN BASE $33,553.92 36,488 $688.53
  2007 BMW 328I 5D WAGON BASE $26,150.65 43,948 $540.98
  2007 BMW 328XI 5D WAGON BASE $28,435.55 35,032 $580.71
  2007 BMW 335I 2D CONVERT BASE $41,017.90 31,889 $801.42
  2007 BMW Z4 3.0I 2D CONVERT BASE $21,513.36 51,491 $458.87
  2007 BMW Z4 3.0SI 2D COUPE BASE $26,518.80 32,674 $529.60
  2007 BMW 650CI 2D COUPE BASE $42,034.96 51,608 $893.58
  2007 BMW 650CIC 2D CONVERT BASE $49,722.20 35,558 $964.25
  2007 BMW 750I 4D SEDAN BASE $41,260.56 52,798 $917.50
  2007 BMW 750LI 4D SEDAN BASE $43,807.50 50,309 $957.52
  2007 BMW 760LI 4D SEDAN BASE $59,637.12 40,589 $1,245.06
  2007 BMW ALPINA B7 4D SEDAN BASE $58,845.12 41,808 $1,229.02
  2007 BMW X3 3.0SI SPORT UTIL BASE $28,561.50 48,468 $645.23
  2007 BMW X5 3.0SI SPORT UTIL BASE $45,861.30 50,038 $1,061.91
  2007 BMW X5 4.8I SPORT UTIL BASE $54,145.92 39,182 $1,195.85
  2007 BMW Z4 M 2D COUPE BASE $31,230.72 37,861 $608.16
  2007 BMW M5 4D SEDAN BASE $49,579.20 36,881 $1,006.49
  2007 BMW 525I 4D SEDAN BASE $30,561.30 31,609 $619.84
  2007 BMW 525XI 4D SEDAN BASE $29,007.00 50,047 $626.16
  2007 BMW 530I 4D SEDAN BASE $32,302.94 34,852 $661.64
  2007 BMW 530XI 4D SEDAN BASE $30,961.80 48,584 $668.73
  2007 BMW 530XIT 5D WAGON BASE $29,838.16 53,450 $656.50
  2007 BMW 550I 4D SEDAN BASE $34,426.80 49,174 $745.34
  2007 BMW M6 2D COUPE BASE $58,369.92 41,531 $1,136.81
 

Do you have any questions or need any additional information?
Call us Monday through
Friday 8:00 am - 5:00 pm (EST)
1-800-800-5327
email us at
 info@alphaleasing.com
or fill out a
General Info Request

Is your vehicle used for Business?
Saving Taxes is as much fun as saving money.
Call our business/Fleet Specialists
at
1-800-800-5327
or email us at
BusinessVehicles@alphaleasing.com

Industry leading commercial car leasing solutions!